|
| |
| Time | Place | Number | Last Name | First Name | Division |
| 24.09 | 37 | 59 | Swain | Lindsay | Female, 20-39 |
| 24.12 | 38 | 121 | Gould | Don | Male, 50-59 |
| 24.19 | 40 | 132 | Garone | Steve | Male, 40-49 |
| 24.24 | 41 | 104 | Machanic | Scott | Male, 40-49 |
| 24.39 | 42 | 17 | Connors | David | Male, 20-39 |
| 25.05 | 43 | 135 | Dubie | Thomas | Male, 40-49 |
| 25.10 | 44 | 2 | Kysar | Doug | Male, 20-39 |
| 25.15 | 45 | 120 | Mills | Bart | Male, 50-59 |
| 25.16 | 46 | 123 | Burns | Lisa | Female, 20-39 |
| 25.35 | 47 | 8 | Baecher | Nicolai | Male, 14-19 |
| 25.36 | 48 | 77 | Gorman | Janice | Female, 40-49 |
| 25.49 | 49 | 66 | Paupis | Greg | Male, 20-39 |
| 25.53 | 50 | 76 | Leichter | Jennifer | Female, 20-39 |
| 26.18 | 51 | 55 | Murray | Steven | Male, 40-49 |
| 26.23 | 52 | 25 | Rubenstein | Maggie | Female, 20-39 |
| 26.34 | 53 | 117 | Russ | Julie | Female, 20-39 |
| 26.42 | 54 | 141 | Crisostomo | Mirtha | Female, 40-49 |
| 26.52 | 56 | 80 | Shaw | Robert | Male, 20-39 |
| 26.52 | 55 | 81 | Dempsey | Michael | Male, 20-39 |
| 26.57 | 57 | 103 | Robb | Kim | Female, 20-39 |
| 27.00 | 58 | 124 | Burns | Robert | Male, 20-39 |
| 27.07 | 59 | 140 | Whelan | Sally | Female, 40-49 |
| 27.24 | 60 | 106 | Stimpson | Henry | Male, 40-49 |
| 27.39 | 62 | 58 | Maguire | Mark | Male, 20-39 |
| 27.52 | 63 | 41 | Judge | Cella | Female, 40-49 |
| 28.24 | 64 | 139 | Tiberii | James | Male, 40-49 |
| 28.32 | 65 | 5 | Goldberg | Sam | Male, 40-49 |
| 28.34 | 66 | 7 | Donalds | Rachael | Male, 14-19 |
| 28.39 | 67 | 134 | Simons | Jane | Female, 20-39 |
| 28.48 | 68 | 143 | dellaFemina | Peter | Male, 40-49 |
| 28.49 | 69 | 35 | Benedetti | Don | Male, 50-59 |
| 28.50 | 70 | 32 | Burnap | Rich | Male, 40-49 |
| 29.03 | 71 | 4 | Dale | Karen | Female, 40-49 |
| 29.22 | 72 | 40 | Kendrick | Howard | Male, 40-49 |
| 29.23 | 73 | 71 | Dettorre | Paula | Female, 40-49 |
| 29.48 | 76 | 27 | Wilsack | Dick | Male, 60+ |
| 29.52 | 77 | 133 | Marshall | Valerie | Female, 40-49 |
| 29.57 | 78 | 100 | Samuels | Cynthia | Female, 20-39 |
| Tuesday, September 23, 1997 | Page 2 of 3 |
First Previous Next Last
Home |