|
| |
| Time | Place | Number | Last Name | First Name | Division |
| 17.04 | 1 | 74 | Bugden | Mark | Male, 20-39 |
| 17.13 | 2 | 53 | Moynihan | Michael | Male, 20-39 |
| 17.26 | 3 | 34 | Ray | Kevin | Male, 20-39 |
| 18.10 | 4 | 73 | Dewar | Jim | Male, 20-39 |
| 18.14 | 5 | 49 | Trafton | John | Male, 14-19 |
| 18.17 | 6 | 50 | Berry | David | Male, 14-19 |
| 18.23 | 7 | 65 | Robinson | Paul | Male, 14-19 |
| 18.56 | 8 | 67 | Brody | Joel | Male, 14-19 |
| 19.05 | 9 | 33 | Callahan | Don | Male, 40-49 |
| 19.53 | 10 | 129 | Winner | Todd | Male, 14-19 |
| 19.59 | 11 | 45 | Lippmann | Kiersten | Female, 14-19 |
| 20.06 | 12 | 72 | Yang | Michael | Male, 14-19 |
| 20.14 | 13 | 138 | Huston | Christopher | Male, 20-39 |
| 20.38 | 14 | 125 | Hardy | Chistopher | Male, 20-39 |
| 20.58 | 15 | 54 | Deming | Ross | Male, 20-39 |
| 21.04 | 16 | 28 | Jacques | Wm | Male, 40-49 |
| 21.08 | 17 | 75 | Jones | Miranda | Female, 20-39 |
| 21.23 | 18 | 43 | Brady | Richard | Male, 40-49 |
| 21.48 | 19 | 42 | Laclaire | Lafe | Male, 20-39 |
| 21.56 | 20 | 57 | Zall | William | Male, 40-49 |
| 22.00 | 21 | 47 | Tishler | Carla | Female, 20-39 |
| 22.06 | 22 | 78 | Davidge | Bill | Male, 50-59 |
| 22.26 | 23 | 3 | Kysar | Vilki | Female, 20-39 |
| 22.29 | 24 | 19 | Hale | Charles | Male, 20-39 |
| 22.40 | 25 | 11 | Gordon | Neil | Male, 50-59 |
| 22.43 | 26 | 26 | Frank | Chris | Male, 20-39 |
| 22.44 | 27 | 113 | Bowhers | William | Male, 20-39 |
| 22.48 | 28 | 36 | Glynn | Michael | Male, 20-39 |
| 22.53 | 29 | 63 | Crerar | George | Male, 60+ |
| 22.57 | 30 | 48 | Doherty | Dennis | Male, 20-39 |
| 23.18 | 31 | 114 | DiCesare | Tom | Male, 20-39 |
| 23.23 | 32 | 118 | Rotker | Bruce | Male, 40-49 |
| 23.24 | 33 | 102 | Ward | Don | Male, 50-59 |
| 23.44 | 34 | 68 | Cox | Elana | Female, 20-39 |
| 23.50 | 35 | 112 | Picard | Aaron | Male, 40-49 |
| 23.55 | 36 | 127 | Harvey | Carl | Male, 40-49 |
| Tuesday, September 23, 1997 | Page 1 of 3 |
First Previous Next Last
Home |