Search:


2009 Race Results

All Finishers

Top-Five Finishers per Division:
Overall Males    Males 19 & Under    Males 20 -29    Males 30 - 39   
Males 40 - 49    Males 50 - 59    Males 60 - 69    Males 70 Plus   

Overall Females    Females 19 & Under    Females 20 -29    Females 30 - 39   
Females 40 - 49    Females 50 - 59    Females 60 - 69    Females 70 Plus   

Walkers (2 Mile Walk)

All 5k Finshers

FIRST LAST PLACE TIME AGE SEX DIV-PLACE PACE BIB CITY
David Altreuter 1 17:59.1 36 M 1 7.12 121 Wayland
Eric Macklin 2 18:00.7 42 M 1 7.12 59 Wayland
Maria Varela 3 18:12.6 28 F 1 7.17 107 Brighton
Elizabeth Williamson 4 18:54.8 26 F 2 7.34 119 Cambridge
Gregory St. Louis 5 19:14.8 32 M 2 7.42 116 Framingham
Delle Gifford 6 19:28.2 17 M 1 7.47 161 Wayland
Matt Rijk 7 19:30.6 24 M 1 7.48 135 Wayland
Kiersten Lippmann 8 19:36.4 29 F 3 7.51 143 Wayland
Anuj Minocha 9 19:59.7 24 M 2 7.60 95 Natick
Jim Brennan 10 20:05.5 49 M 2 8.02 40 Framingham
David Gutschenritt 11 20:22.8 52 M 1 8.09 114 Wayland
Terry Collins 12 20:34.9 42 M 3 8.14 110 Sharon
Matthew Devlin 13 20:45.2 14 M 2 8.18 85 Framingham
Jane Chitkara 14 20:49.3 40 F 1 8.20 56 Wayland
Jennifer Barron 15 21:08.2 46 F 2 8.27 141 Wayland
John O'Brien 16 21:11.3 41 M 4 8.29 45 Wayland
Peter Marton 17 21:32.0 42 M 5 8.37 52 Marlborough
Phoebe Morss 18 21:40.7 13 F 1 8.40 91 Wayland
Kevin Kelley 19 21:41.9 14 M 3 8.41 75 Wayland
Philip Smith 20 21:45.7 30 M 3 8.42 165 Wayland
Nate Russell 21 21:47.4 33 M 4 8.43 72 Belmont
Eric Bucher 22 21:50.0 50 M 2 8.44 9 Wayland
Elijah Bucher 23 21:52.2 14 M 4 8.45 10 Wayland
Bill Hoke 24 21:53.6 58 M 3 8.45 74 Wayland
Tom Conroy 25 21:59.9 47 M 6 8.48 1 Wayland
Warren Kerper 26 22:01.2 46 M 7 8.48 22 Lexington
Patrick Pilette 27 22:16.4 24 M 3 8.55 132 Framingham
Edward Costello 28 22:19.2 59 M 4 8.56 111 Braintree
Kerry Peterson 29 22:22.2 33 F 1 8.57 7 Wayland
Jennifer Altreuter 30 22:26.2 38 F 2 8.58 99 Wayland
Todd Lieb 31 22:33.8 40 M 8 9.02 156 Wayland
Leonard Dicarlo 32 22:41.2 38 M 5 9.04 93 Wayland
Mike Devlin 33 22:42.5 49 M 9 9.05 84 Framingham
Reed Newton 34 22:48.3 37 M 6 9.07 29 Wayland
Steve Lesser 35 22:58.6 52 M 5 9.11 163 Wayland
Craig Stropkay 36 23:03.5 24 M 4 9.13 68 West Newton
Maggie Hojlo 37 23:04.5 14 F 2 9.14 25 Wayland
Greg Karpacz 38 23:04.9 14 M 5 9.14 168 Wayland
Corky Mittelsteadt 39 23:06.2 37 M 7 9.14 49 Wayland
Mary Lou Ponsetto 40 23:07.4 16 F 3 9.15 16 Wayland
Blaise Aguirre 41 23:10.4 45 M 10 9.16 130 Lexington
Daryl Vanderburgh 42 23:15.7 48 M 11 9.18 151 Wayland
Paul Dennis 43 23:18.8 41 M 12 9.20 82 Wayland
John Casano 44 23:20.6 30 M 8 9.20 76 Wayland
Tony Terranova 45 23:31.1 47 M 13 9.24 19 Wayland
Karen Schliefke 46 23:34.9 37 F 3 9.26 164 Newton
William Jacques 47 23:36.3 57 M 6 9.27 30 Wayland
Lisa Mortarelli 48 23:37.5 35 F 4 9.27 79 Natick
John Morgan 49 23:44.8 48 M 14 9.30 138 Cochituate
Kimberly Bellavance 50 23:46.6 28 F 4 9.31 142 Wayland
Ben Maron 51 23:51.8 10 M 6 9.33 35 Sudbury
Marilyn Oberhardt 52 23:53.7 44 F 3 9.33 55 Arlington
Thomas Bogue 53 24:12.5 13 M 7 9.41 117 Framingham
Pauline Bownes 54 24:26.1 45 F 4 9.46 122 Natick
Richard Vogel 55 24:36.3 52 M 7 9.51 112 Wayland
Lawrence Scult 56 24:50.2 50 M 8 9.56 153 Wayland
Adam Henry 57 24:55.6 30 M 9 9.58 37 Wayland
Kristin Neprud 58 24:57.9 38 F 5 9.59 83 Wayland
Marc Broome 59 25:01.1 52 M 9 10.00 78 Framingham
Alexis Hall 60 25:08.6 24 F 5 10.03 62 Waltham
Tim Choo 61 25:18.2 36 M 10 10.07 11 Framingham
John Bartone 62 25:19.9 32 M 11 10.08 176 Natick
Dave Hojlo 63 25:21.4 47 M 15 10.09 26 Wayland
Caroline Ritter 64 25:22.8 41 F 5 10.09 155 Wayland
David Sebastianell 65 25:23.9 34 M 12 10.10 90 Wayland
Carolyn McNeill 66 25:39.3 31 F 6 10.16 20 Needham
Dennis Williams 67 25:40.8 30 M 13 10.16 47 Wayland
Jody Newton 68 25:42.1 56 F 1 10.17 77 Wayland
Bruce Levens 69 25:43.3 53 M 10 10.17 8 Wayland
Ted Fiust 70 25:57.6 56 M 11 10.23 105 Wayland
Jill Neuman 71 25:59.5 36 F 7 10.24 34 Wayland
Claire Benning 72 26:00.8 12 F 4 10.24 58 Weston
Stephen Galloway 73 26:01.8 46 M 16 10.25 152 Framingham
Terri Dicarlo 74 26:03.4 38 F 8 10.25 92 Wayland
Marisa Sebastianell 75 26:05.8 35 F 9 10.26 89 Wayland
Mark Cornebise 76 26:14.0 40 M 17 10.30 4 Watertown
William Helmrath 77 26:21.7 26 M 5 10.33 63 Waltham
Ken Deary 78 26:24.9 57 M 12 10.34 171 Dudley
Oded Maron 79 26:25.8 38 M 14 10.34 36 Sudbury
Olivia Lau 80 26:27.7 30 F 10 10.35 98 Wayland
Michelle Willis 81 26:28.8 30 F 11 10.36 102 Boston
Gregory Wasik 82 26:31.9 48 M 18 10.37 126 Newtonville
John Dove 83 26:33.3 62 M 1 10.37 115 Arlington
Nava Almog 84 26:44.3 40 F 6 10.42 96 Wayland
Bruce Tannenbaum 85 26:47.6 39 M 15 10.43 64 Ashland
Candice Mercier 86 26:49.2 27 F 6 10.44 100 Salem
Larry Wolpe 87 26:49.8 39 M 16 10.44 5 Framingham
Paula Moyer 88 26:59.6 42 F 7 10.48 71 Sudbury
Jared Hobson 89 27:06.6 37 M 17 10.51 73 Wayland
Tom DiCesare 90 27:11.0 46 M 19 10.52 70 Wayland
Jeff Horan 91 27:15.6 47 M 20 10.54 136 Cochituate
Alan Ko 92 27:39.2 32 M 18 11.04 21 Wellesley
Maureen Murray 93 27:40.5 39 F 12 11.04 147 Wayland
Karen Donahue 94 28:01.7 50 F 2 11.13 61 Westborough
Mike Sweet 95 28:07.9 33 M 19 11.15 134 Natick
Kevin Kelley 96 28:09.5 46 M 21 11.16 14 Wayland
Louise Corliss 97 28:14.3 43 F 8 11.18 6 Wayland
Marc Bacharach 98 28:17.0 10 M 8 11.19 80 Wayland
Arturo Sedo 99 28:20.1 40 M 22 11.20 133 Natick
Gouardo Ribeiro 100 28:20.6 33 M 20 11.20 128 Framingham
Rachel Haims 101 28:43.8 41 F 9 11.30 106 Wayland
Daren Wong 102 28:49.7 46 M 23 11.32 15 Wayland
Megan Camann 103 28:51.4 23 F 7 11.33 94 Natick
Eric Wester 104 28:53.1 13 M 9 11.33 118 Natick
David Laituri 105 28:53.9 47 M 24 11.34 23 Wayland
Tim Johnson 106 28:54.9 40 M 25 11.34 97 Sudbury
Tom Goldman 107 29:02.0 48 M 26 11.37 154
Lucas Aquirre 108 29:09.7 9 M 10 11.40 129 Lexington
Katherine Barker 109 29:10.9 10 F 5 11.40 103 Arlington
Joanne Lam 110 29:18.7 36 F 13 11.43 12 Framingham
Steve Rosenthal 111 30:06.0 60 M 2 12.02 57 Cambridge
Paul Allen 112 30:07.8 38 M 21 12.03 123 Wayland
Pierrette O'Brien 113 30:12.4 38 F 14 12.05 46 Wayland
Rosena Marley 114 30:25.6 51 F 3 12.10 66 Wayland
Phyllis Diminio 115 30:26.9 45 F 10 12.11 140 Wayland
Sophia Calder 116 30:28.3 10 F 6 12.11 139 Wayland
George Leslie 117 30:42.4 77 M 1 12.17 104 Chelmsford
Erica Stockwell 118 30:45.9 17 F 7 12.18 86 Sudbury
Kyle Robb 119 31:04.8 15 F 8 12.26 42 Wayland
Diane Romm 120 31:13.1 48 F 11 12.29 149 Marlborough
Emma DiIanni 121 31:22.5 8 F 9 12.33 177 Wayland
Pearl Madnick 122 31:23.8 8 F 10 12.34 175 Wayland
Bob Delle 123 31:25.6 54 M 13 12.34 160 Wayland
Ruane Crummett 124 31:45.5 72 M 2 12.42 131 Waltham
Elizabeth Karpacz 125 31:55.3 13 F 11 12.46 169 Wayland
Matt Karpacz 126 33:14.7 52 M 14 13.18 167 Wayland
George Madrid 127 33:26.5 39 M 22 13.23 54 Arlington
Emma Marton 128 33:28.7 8 F 12 13.23 53 Marlborough
Elizabeth Rainge 129 33:53.9 39 F 15 13.34 81 Wayland
Teresa Creber 130 34:02.5 36 F 16 13.37 166 Milford
Ronald Bleakney 131 34:04.5 41 M 27 13.38 174 Marlborough
Lisa Gillott 132 34:35.1 49 F 12 13.50 108 Natick
Ed Gillott 133 34:36.6 61 M 3 13.51 109 Natick
Denise Williamson 134 34:37.9 41 F 13 13.51 150 Waltham
Seema Mysore 135 34:39.9 43 F 14 13.52 146 Wayland
Melanie Sullivan 136 34:41.8 37 F 17 13.53 148 Waltham
Helen Green 137 35:17.5 63 F 1 14.07 124 Wayland
Roberta Mercier 138 37:08.1 56 F 4 14.51 101 Danvers
Yvonne Allen 139 37:26.2 32 F 18 14.58 120 Wayland
Susan Jeune 140 37:40.4 37 F 19 15.04 65 Dedham
Horst Langer 141 39:33.7 81 M 3 15.49 69 wayland
Shirley Jacobson 142 39:54.1 74 F 1 15.58 125 Wayland
Susan Offner 143 40:37.4 65 F 2 16.15 44 Sudbury
Nancy Stockwell 144 47:31.9 55 F 5 19.01 88 Sudbury


 Top-5 Finshers per Division

FIRST LAST TIME PLACE BIB AGE DIV-PLACE SEX PACE CITY
DIVISION overall males
David Altreuter 17:59.1 1 121 36 1 M 5.48 Wayland
Eric Macklin 18:00.7 2 59 42 2 M 5.49 Wayland
Gregory St. Louis 19:14.8 5 116 32 3 M 6.13 Framingham
Delle Gifford 19:28.2 6 161 17 4 M 6.17
Matt Rijk 19:30.6 7 135 24 5 M 6.18
DIVISION males 19 & under
Delle Gifford 19:28.2 6 161 17 1 M 6.17
Matthew Devlin 20:45.2 13 85 14 2 M 6.42 Framingham
Kevin Kelley 21:41.9 19 75 14 3 M 6.60 Wayland
Elijah Bucher 21:52.2 23 10 14 4 M 7.03 Wayland
Greg Karpacz 23:04.9 38 168 14 5 M 7.27
DIVISION males 20 - 29
Matt Rijk 19:30.6 7 135 24 1 M 6.18
Anuj Minocha 19:59.7 9 95 24 2 M 6.27 Natick
Patrick Pilette 22:16.4 27 132 24 3 M 7.11 Framingham
Craig Stropkay 23:03.5 36 68 24 4 M 7.26 West Newton
William Helmrath 26:21.7 77 63 26 5 M 8.30 Waltham
DIVISION males 30 - 39
David Altreuter 17:59.1 1 121 36 1 M 5.48 Wayland
Gregory St. Louis 19:14.8 5 116 32 2 M 6.13 Framingham
Philip Smith 21:45.7 20 165 30 3 M 7.01
Nate Russell 21:47.4 21 72 33 4 M 7.02 Belmont
Leonard Dicarlo 22:41.2 32 93 38 5 M 7.19 Wayland
DIVISION males 40 - 49
Eric Macklin 18:00.7 2 59 42 1 M 5.49 Wayland
Jim Brennan 20:05.5 10 40 49 2 M 6.29 Framingham
Terry Collins 20:34.9 12 110 42 3 M 6.38 Sharon
John O'Brien 21:11.3 16 45 41 4 M 6.50 Wayland
Peter Marton 21:32.0 17 52 42 5 M 6.57 Marlborough
DIVISION males 50- 59
David Gutschenritt 20:22.8 11 114 52 1 M 6.34 Wayland
Eric Bucher 21:50.0 22 9 50 2 M 7.03 Wayland
Bill Hoke 21:53.6 24 74 58 3 M 7.04 Wayland
Edward Costello 22:19.2 28 111 59 4 M 7.12 Braintree
Steve Lesser 22:58.6 35 163 52 5 M 7.25
DIVISION males 60 - 69
John Dove 26:33.3 83 115 62 1 M 8.34 Arlington
Steve Rosenthal 30:06.0 111 57 60 2 M 9.43 Cambridge
Ed Gillott 34:36.6 133 109 61 3 M 11.10 Natick
DIVISION males 70 plus
George Leslie 30:42.4 117 104 77 1 M 9.54 Chelmsford
Ruane Crummett 31:45.5 124 131 72 2 M 10.15 Waltham
Horst Langer 39:33.7 141 69 81 3 M 12.46 wayland
 
FIRST LAST TIME PLACE BIB AGE DIV-PLACE SEX PACE CITY
DIVISION overall females
Maria Varela 18:12.6 3 107 28 1 F 5.52 Brighton
Elizabeth Williamson 18:54.8 4 119 26 2 F 6.06 Cambridge
Kiersten Lippmann 19:36.4 8 143 29 3 F 6.19
Jane Chitkara 20:49.3 14 56 40 4 F 6.43 Wayland
Jennifer Barron 21:08.2 15 141 46 5 F 6.49
DIVISION females 19 & under
Phoebe Morss 21:40.7 18 91 13 1 F 6.60 Wayland
Maggie Hojlo 23:04.5 37 25 14 2 F 7.27 Wayland
Mary Lou Ponsetto 23:07.4 40 16 16 3 F 7.28 Wayland
Claire Benning 26:00.8 72 58 12 4 F 8.23 Weston
Katherine Barker 29:10.9 109 103 10 5 F 9.25 Arlington
DIVISION females 20 - 29
Maria Varela 18:12.6 3 107 28 1 F 5.52 Brighton
Elizabeth Williamson 18:54.8 4 119 26 2 F 6.06 Cambridge
Kiersten Lippmann 19:36.4 8 143 29 3 F 6.19
Kimberly Bellavance 23:46.6 50 142 28 4 F 7.40
Alexis Hall 25:08.6 60 62 24 5 F 8.07 Waltham
DIVISION females 30 - 39
Kerry Peterson 22:22.2 29 7 33 1 F 7.13 Wayland
Jennifer Altreuter 22:26.2 30 99 38 2 F 7.14 Wayland
Karen Schliefke 23:34.9 46 164 37 3 F 7.36
Lisa Mortarelli 23:37.5 48 79 35 4 F 7.37 Natick
Kristin Neprud 24:57.9 58 83 38 5 F 8.03 Wayland
DIVISION females 40 - 49
Jane Chitkara 20:49.3 14 56 40 1 F 6.43 Wayland
Jennifer Barron 21:08.2 15 141 46 2 F 6.49
Marilyn Oberhardt 23:53.7 52 55 44 3 F 7.42 Arlington
Pauline Bownes 24:26.1 54 122 45 4 F 7.53 Natick
Caroline Ritter 25:22.8 64 155 41 5 F 8.11
DIVISION females 50 - 59
Jody Newton 25:42.1 68 77 56 1 F 8.17 Wayland
Karen Donahue 28:01.7 94 61 50 2 F 9.02 Westborough
Rosena Marley 30:25.6 114 66 51 3 F 9.49 Wayland
Roberta Mercier 37:08.1 138 101 56 4 F 11.59 Danvers
Nancy Stockwell 47:31.9 144 88 55 5 F 15.20 Sudbury
DIVISION females 60 - 69
Helen Green 35:17.5 137 124 63 1 F 11.23 Wayland
Susan Offner 40:37.4 143 44 65 2 F 13.06 Sudbury
DIVISION females 70 plus
Shirley Jacobson 39:54.1 142 125 74 1 F 12.52 Wayland

 

 

Walkers (2-mile Walk)

FIRST LAST PLACE TIME AGE SEX DIV-PLACE PACE BIB CITY
Kathleen Robinson 1 28:18.2 60 F 1 11.19 24 Wayland
Betty Salzberg 2 38:05.2 65 F 2 15.14 32 Wayland
Katherine Finch 3 28:18.9 61 F 3 11.20 33 Wayland
Judy Currier 4 33:25.2 62 F 4 13.22 113 Wayland
Sylvia Dickens 5 37:49.7 64 F 5 15.08 137 Wayland
Naresh Mysore 6 31:42.7 45 M 6 12.41 144 Wayland
Sharmila Mysore 7 31:44.0 11 F 7 12.42 145 Wayland
Mina Vidianus 8 48:42.6 48 F 8 19.29 157 Brighton
Charlene Agnew 9 48:39.9 35 F 9 19.28 158 Auburndale
Ingrid Jerez 10 37:14.6 27 F 10 14.54 159 Dedham
Rafael Deleon 11 37:13.3 29 M 11 14.53 162 Dedham
Christine Burke 12 33:27.7 12 F 12 13.23 170 Wayland
Meradith Cheber 13 38:38.7 34 F 13 15.27 172 Milford
Joan Blair 14 38:03.9 99 F 14 15.14 173 Wayland
Rebecca Collins 15 26:35.9 29 F 15 10.38 178 Wayland