Search:


2008 Race Results

All Finishers

Top-Five Finishers per Division:
Overall Males    Males 19 & Under    Males 20 -29    Males 30 - 39   
Males 40 - 49    Males 50 - 59    Males 60 - 69    Males 70 Plus   

Overall Females    Females 19 & Under    Females 20 -29    Females 30 - 39   
Females 40 - 49    Females 50 - 59    Females 60 - 69    Females 70 Plus   

Walkers (2 Mile Walk)

All 5k Finshers

FIRST LAST PLACE TIME AGE SEX DIV- PLACE PACE BIB CITY
Ben Leipzig 1 17:11.4 23 M 1 5.33 149 Waban
Brett Baker 2 17:22.9 15 M 1 5.36 130 Wayland
David Altreuter 3 17:28.7 35 M 1 5.38 129 Wayland
John Tanner 4 18:00.3 42 M 1 5.48 254 Marlboro
Eric Macklin 5 18:04.3 41 M 2 5.50 49 Wayland
Mathew Thoresen 6 18:23.7 33 M 2 5.56 92 Boston
Seti Elmasri 7 18:39.0 17 M 2 6.01 153 Wayland
Jared Trout 8 18:50.7 28 M 2 6.05 158 Whitman
Jim Brennan 9 19:14.6 48 M 3 6.12 10 Framingham
Paul Pratt 10 19:40.2 24 M 3 6.21 77 Worcester
Randy Lambertus 11 19:40.4 28 M 4 6.21 226 Wellesley
Zachary Baxter 12 19:40.7 15 M 3 6.21 122 Wayland
Aaron Kano-bower 13 19:40.9 15 M 4 6.21 191 Wayland
George Delle 14 19:54.7 16 M 5 6.25 141 Wayland
Taylor Dieffenbach 15 20:01.7 14 M 6 6.28 137 Wayland
Andrew Bloch 16 20:03.9 45 M 4 6.28 199 Wayland
Michael Nguyen 17 20:09.4 17 M 7 6.30 183 Wayland
Eric Bucher 18 20:09.9 49 M 5 6.30 114 Wayland
Ryan Devlin 19 20:10.5 17 M 8 6.30 76 Framingham
David Schneider 20 20:11.9 17 M 9 6.31 220 Wayland
Corey Scult 21 20:15.1 17 M 10 6.32 159 Wayland
Thomas Klem 22 20:22.3 44 M 6 6.34 134 Wayland
Sam English 23 20:24.7 15 M 11 6.35 177 Wayland
Jeff Merritt 24 20:36.7 37 M 3 6.39 90 Sudbury
Elijah Bucher 25 20:38.4 12 M 12 6.39 115 Wayland
John Ruymann 26 20:40.9 15 M 13 6.40 247 Sudbury
Scott Brown 27 20:46.9 48 M 7 6.42 105 Wrentham
Cameron Tenny 28 20:49.9 17 M 14 6.43 182 Wayland
Kyle Kaufman 29 20:52.2 17 M 15 6.44 237 Wayland
Mark Robinson 30 20:54.3 30 M 4 6.45 109 West Roxbury
Amanda Mahoney 31 20:56.0 30 F 1 6.45 86 Newton
Michael Hopps 32 20:57.6 27 M 5 6.46 155 Bolton
Kathrin Midgley 33 21:10.1 35 F 2 6.50 37 Wayland
John O'Brien 34 21:13.7 40 M 8 6.51 189 Wayland
Tommy Hoopes 35 21:15.3 14 M 16 6.51 88 Wayland
Matt Rijk 36 21:17.7 23 M 6 6.52 278 Wayland
Emily Shackleton 37 21:19.2 17 F 1 6.53 206 Wayland
Jane Chitkara 38 21:20.4 39 F 3 6.53 57 Wayland
Bora Eryilmaz 39 21:26.9 37 M 5 6.55 11 Boston
Brian Kellehercaln 40 21:35.7   M   6.58 231 Melrose
Jason Simches 41 21:55.4 15 M 17 7.04 146 Wayland
David Gutschenritt 42 21:58.4 51 M 1 7.05 249 Wayland
Bill Hoke 43 22:00.1 57 M 2 7.06 25 Wayland
Mark Rosenblum 44 22:02.4 49 M 9 7.07 224 Woburn
Susie Manning 45 22:04.4 62 F 1 7.07 186 Worcester
Warren Kerper 46 22:05.6 45 M 10 7.08 116 Lexington
Mark Haffey 47 22:07.3 15 M 18 7.08 238 Wayland
Michael Glynn 48 22:08.7 45 M 11 7.09 240 Wayland
Courtney Mitlelsteadt 49 22:23.3 36 M 6 7.13 132 Wayland
Alex Erines 50 22:24.8 16 M 19 7.14 160 Wayland
Tom Conroy 51 22:26.4 46 M 12 7.14 219 Wayland
Daryl Vanderburgh 52 22:29.5 47 M 13 7.15 255 Wayland
Mike Devlin 53 22:33.7 48 M 14 7.17 75 Framingham
Andrea Leonard 54 22:42.8 44 F 1 7.20 164 Framingham
Oleg Stakhanov 55 22:44.9 33 M 7 7.20 118 Marlborough
Marta Lefevre-levy 56 22:52.0 17 F 2 7.23 152 Wayland
Brian Leosz 57 22:53.3 23 M 7 7.23 74 Salem
Steve Rosenthal 58 23:00.5 59 M 3 7.25 41 Cambridge
Rob Flanagan 59 23:04.2 41 M 15 7.27 179 Wayland
Jay Babbit 60 23:05.8 35 M 8 7.27 273 Framingham
James Terranova 61 23:07.3 16 M 20 7.28 70 Wayland
Mary Lou Ponsetto 62 23:10.5 15 F 3 7.29 200 Wayland
Galen Hammit 63 23:16.1 17 M 21 7.30 176 Wayland
Graham Gdzigian 64 23:20.7 12 M 22 7.32 168 Boston
John Scott Morgan 65 23:22.5 47 M 16 7.32 250 Cochituate
Arlynn Poletta 66 23:27.5 29 F 1 7.34 135 Natick
Glynis Gdzgian 67 23:29.3 42 F 2 7.35 169 Boston
Kyle Katcham 68 23:29.9 26 M 8 7.35 252 Wellesley
Sstephen Dunn 69 23:30.9 37 M 9 7.35 258 Boston
Matthew Herzig 70 23:32.2 13 M 23 7.36 93 Weston
Robert Steeves 71 23:33.0 46 M 17 7.36 151 Westwood
Erica Van Scriver 72 23:34.8 16 F 4 7.36 136 Wayland
Tony Terranova 73 23:36.3 46 M 18 7.37 69 Wayland
Andreas Overmeer 74 23:37.8 13 M 24 7.37 94 weston
Unknown Entrant 75 23:38.4     7.38 282
William Jacques 76 23:40.4 56 M 4 7.38 17 Wayland
Peter Marton 77 23:41.8 41 M 19 7.39 241 Marlboro
Derek Kaufman 78 23:42.9 15 M 25 7.39 239 Wayland
Carolyn Jones 79 23:44.7 14 F 5 7.40 126 Wayland
George Robertson 80 23:45.8 33 M 10 7.40 8 Boston
Laurin Panzano 81 23:47.3 34 F 4 7.40 13 Wayland
Steve Lesser 82 23:50.8 51 M 5 7.42 271 Wayland
Karen Greene 83 23:54.6 38 F 5 7.43 157 Natick
Kristin Neprud 84 23:59.9 37 F 6 7.44 1 Wayland
Maggie Hojlo 85 24:13.4 13 F 6 7.49 99 Wayland
Calvin Hennick 86 24:14.4 26 M 9 7.49 204 Boston
Richard Leonard 87 24:17.3 54 M 6 7.50 165 Framingham
Michael Simches 88 24:17.8 46 M 20 7.50 142 Wayland
Unknown Entrant 89 24:18.2     7.50 284
Kimberly Bellavance 90 24:22.1 27 F 2 7.52 107 Wayland
David Wolfe 91 24:26.2 47 M 21 7.53 144 Sudbury
Chloe Jacques 92 24:27.3 16 F 7 7.53 18 Wayland
Blaise Aguirre 93 24:28.5 44 M 22 7.54 170 Lexington
Susan Kano 94 24:36.5 48 F 3 7.56 192 Wayland
Audrey Perlow 95 24:38.4 28 F 3 7.57 222 Cambridge
Bruce Levens 96 24:46.6 52 M 7 7.60 14 Wayland
Dave Hojlo 97 24:47.7 46 M 23 7.60 98 Wayland
Ted Fiust 98 24:48.6 55 M 8 8.00 80 Wayland
Lawrence Scult 99 24:55.0 49 M 24 8.02 251 Wayland
Ted Holmes 100 24:56.2 58 M 9 8.03 62 Newton
Helen Parker 101 25:01.6 34 F 7 8.04 207 Framingham
Jody Newton 102 25:05.0 55 F 1 8.05 45 Wayland
Ted Sirota 103 25:08.7 15 M 26 8.07 208 Wayland
Ben Maron 104 25:10.7 9 M 27 8.07 48 Sudbury
Richard Vogel 105 25:20.2 51 M 10 8.10 22 Wayland
Emily Wright 106 25:24.4 16 F 8 8.12 198 Wayland
Marilyn Oberhardt 107 25:37.5 43 F 4 8.16 120 Arlington
Gail Tijan 108 25:38.9 34 F 8 8.16 117 Marlborough
Dennis Berry 109 25:40.1 60 M 1 8.17 58 Wayland
Jeff Horan 110 25:41.8 46 M 25 8.17 229 Wayland
Sephen Butler 111 25:52.7 17 M 28 8.21 261 Wayland
Graham Macklin 112 25:54.7 9 M 29 8.22 51 Wayland
Stephen Galloway 113 26:02.5 45 M 26 8.24 260 Framingham
Belzie Mont-louis 114 26:04.9 26 F 4 8.25 203 Brighton
Dan Ponsetto 115 26:06.8 48 M 27 8.25 197 Wayland
John Banse 116 26:09.7 45 M 28 8.26 233 Wayland
Jack Banse 117 26:10.6 13 M 30 8.27 232 Wayland
Ineke Garbacz 118 26:13.8 37 F 9 8.28 161 Natick
Alexis Hall 119 26:14.5 23 F 5 8.28 4 Newton
Greg Benning 120 26:16.5 46 M 29 8.29 188 Weston
Tom DiCesare 121 26:18.3 45 M 30 8.29 15 Wayland
Nate Buffum 122 26:19.3 40 M 31 8.29 40 Wayland
Claire Benning 123 26:19.5 11 F 9 8.30 279 Weston
Emma Barton 124 26:21.8 14 F 10 8.30 127 Wayland
John Minigan 125 26:28.9 49 M 32 8.33 123 Framingham
Erin Riley 126 26:33.7 23 F 6 8.34 234 Charlestown
Caroline Ritter 127 26:48.2 40 F 5 8.39 217 Wayland
Michael Shields 128 26:50.7 53 M 11 8.40 95 Wayland
Lucas Aguirre 129 26:52.4 8 M 31 8.40 174 Lexington
Jay Saltmarsh 130 26:56.2 15 M 32 8.41 111 Wayland
Jarrod Marto 131 26:59.0 41 M 33 8.42 223
Ethan Matyi 132 27:00.1 38 M 11 8.43 175 Wayland
Seth Roman 133 27:00.5 37 M 12 8.43 213 Wayland
Anthony Aguirre 134 27:16.4 11 M 33 8.48 173 Lexington
Jordan Wolfe 135 27:31.8 15 M 34 8.53 143 Sudbury
Nick Spagnolo 136 27:34.5 27 M 10 8.54 275 Boston
Meg Lambertus 137 27:40.3 28 F 7 8.56 225 Wellesley
Stephanie Roberts 138 27:41.9 40 F 6 8.56 244 Wayland
Katherine Bartlett 139 27:42.9 14 F 11 8.56 246 Wayland
Emily Kopp 140 27:45.5 16 F 12 8.57 194 Wayland
Russ Kopp 141 27:46.6 59 M 12 8.58 193 Wayland
Henry Stimpson 142 27:47.7   M   8.58 274 Wayland
Diana Lien 143 27:58.4 42 F 7 9.01 215 Wayland
George Seage 144 28:02.7 51 M 13 9.03 150 Wayland
Ksenia Olsen 145 28:12.1 39 F 10 9.06 156 Sudbury
Kyle Robb 146 28:13.6 14 F 13 9.06 19 Wayland
Oded Maron 147 28:16.3 37 M 13 9.07 47 Sudbury
Daren Wong 148 28:19.2 45 M 34 9.08 2 Wayland
Robert Delle 149 28:33.4 53 M 14 9.13 140 Wayland
Marc Bacharach 150 28:34.7 9 M 35 9.13 82 Wayland
Caroline Butler 151 28:35.9 14 F 14 9.14 210 Wayland
Kristen Tobin 152 28:37.4 15 F 15 9.14 166 Wayland
Georgia Faul 153 28:39.6 10 F 16 9.15 280 Natick
Ulrich Faul 154 28:40.9 45 M 35 9.15 148 Natick
Mark Yerkes 155 28:43.0 48 M 36 9.16 73 Natick
Greg Karpacz 156 28:44.7 13 M 36 9.16 268 Wayland
Debra Weisenstein 157 28:45.8 52 F 2 9.17 35 Wayland
Andrew Vitvitsky 158 28:47.9 62 M 2 9.17 154 Cambridge
Jim Tiberii 159 28:49.5 60 M 3 9.18 21 Wayland
Andrew Macklin 160 28:50.4 7 M 37 9.18 50 Wayland
Renee Lowe 161 28:52.6 48 F 8 9.19 196 Shrewsbury
Lisa Hornsby 162 29:07.2 24 F 8 9.24 5 Auburndale
Alison Stowell 163 29:09.9 36 F 11 9.24 259 Wayland
Bob Calnan 164 29:10.0 54 M 15 9.25 230 Melrose
Unknown Entrant 165 29:13.4      9.26 283
Scott Machanic 166 29:16.8 55 M 16 9.27 65 Wayland
Bruce Adler 167 29:19.7 63 M 4 9.28 181 Wayland
Aimee Crum 168 29:22.0 31 F 12 9.28 6 Worcester
Neil Silverman 169 29:24.7 49 M 37 9.29 205 Sudbury
Pam Kainz 170 29:26.0 38 F 13 9.30 211 Wayland
Richie Leblanc 171 29:27.2 39 M 14 9.30 209 Natick
Madison Keyes 172 29:27.9 15 F 17 9.30 167 Wayland
Kevin Krakauer 173 29:28.3 16 M 38 9.30 162 Wayland
Jennifer Adler 174 29:29.8 15 F 18 9.31 178 Wayland
Cheryl Kreinbring 175 29:54.9 35 F 14 9.39 138 Wayland
Kate Sansky 176 29:56.8 43 F 9 9.40 214 Wayland
Heather Castagna 177 30:21.9 40 F 10 9.48 81 Sudbury
Tim Johnson 178 30:22.6 39 M 15 9.48 145 Framingham
Arturo Odes 179 30:23.0 39 M 16 9.48 236 Natick
Conny Ramsey 180 30:27.4 54 F 3 9.49 185 Wayland
Esther Rosen-byrne 181 30:32.2 39 F 15 9.51 263 Boston
Paul Ramsey 182 30:44.3 54 M 17 9.55 184 Wayland
Carla Stafford 183 31:22.3 40 F 11 10.07 228 Wayland
Zachary Dieffenbach 184 31:50.5 12 M 39 10.16 163 Wayland
Elizabeth Karpacz 185 31:55.4 12 F 19 10.18 269 Wayland
Karen Ruymann 186 31:58.4 50 F 4 10.19 248 Sudbury
Mimoza Cunningham 187 32:00.8 45 F 12 10.20 180 Waltham
Matt Karpaczz 188 32:05.4 51 M 18 10.21 270 Wayland
Karin Plumadore 189 32:12.8 34 F 16 10.23 110 Natick
Katherine Barker 190 32:38.8 9 F 20 10.32 290 Arlington
Laura Tronson 191 32:43.0 44 F 13 10.33 201 Wayland
Karen Lorenc 192 32:47.4 43 F 14 10.35 131 Wayland
Daly Place 193 32:59.2 11 F 21 10.38 125 Wayland
George Barker 194 33:03.5 8 M 40 10.40 291 Arlington
Tom Place 195 33:04.7 51 M 19 10.40 124 Wayland
Carolyn Lippmann 196 33:11.3 61 F 2 10.42 61 Wayland
Richard Lippmann 197 33:22.2 60 M 5 10.46 60 Wayland
Valerie Rausch 198 33:37.9 26 F 9 10.51 277 Boston
Rebecca Saxton-fox 199 33:42.5 23 F 10 10.52 243 New York
Michael Wegerbauer 200 33:45.6 43 M 38 10.53 218
George Leslie 201 33:57.6 76 M 1 10.57 202 Chelmsford
Dara Mongelli 202 34:00.6 33 F 17 10.58 9 Boston
Leigh Robertson 203 34:01.7 33 F 18 10.59 7 Boston
Michael Falvey 204 34:05.9 49 M 39 10.60 266 Wayland
Mike Fahey 205 34:07.3 16 M 41 11.00 264 Wayland
Yesim Sungu 206 34:12.3 37 F 19 11.02 12 Boston
Selis onel 207 34:13.5 34 F 20 11.02 106 boston
Teresa Creber 208 36:51.2 35 F 21 11.53 96 Milford
Alex Desrochers 209 36:58.0 18 M 42 11.55 101 Sudbury
Erica Stockwell-Al 210 37:00.0 16 F 22 11.56 102 Sudbury
Sara Orozco 211 37:29.0 45 F 15 12.05 55 Needham
Horst Langer 212 38:03.5 80 M 2 12.17 139 Wayland
Lili Griffin 213 39:11.4 47 F 16 12.39 128 Wayland
Carlos Reyes 214 39:12.6 53 M 20 12.39 133 Tyngsboro
Andrew Marton 215 39:30.7 13 M 43 12.45 242 Marlboro
Michael Gilbreath 216 40:43.1 56 M 21 13.08 30 Wayland
Isabel Aguirre 217 41:42.2 13 F 23 13.27 171 Lexington
Mara Seeley 218 41:43.3 47 F 17 13.28 172 Arlington
Shirley Jacobson 219 42:21.3 73 F 1 13.40 235 Wayland
Peter Manning 220 42:23.4 71 M 3 13.40 187 Worcester
Nancy Stockwell-Al 221 43:59.5 54 F 5 14.11 103 Sudbury
karin sutter 222 44:02.3 38 F 22 14.12 64 natick
Nancy Dunlap 223 44:05.1 36 F 23 14.13 195 Natick
Laura Manning 224 44:19.2 34 F 24 14.18 190 Boston


 Top-5 Finshers per Division

FIRST LAST TIME BIB AGE DIV-PLACE SEX PACE CITY

DIVISION: Overall Males

Ben Leipzig 17:11.4 149 23 1 M 5.33 Waban
Brett Baker 17:22.9 130 15 2 M 5.36 Wayland
David Altreuter 17:28.7 129 35 3 M 5.38 Wayland
John Tanner 18:00.3 254 42 4 M 5.48 Marlboro
Eric Macklin 18:04.3 49 41 5 M 5.50 Wayland
 

DIVISION: Males 19 & Under

Brett Baker 17:22.9 130 15 1 M 5.36 Wayland
Seti Elmasri 18:39.0 153 17 2 M 6.01 Wayland
Zachary Baxter 19:40.7 122 15 3 M 6.21 Wayland
Aaron Kano-bower 19:40.9 191 15 4 M 6.21 Wayland
George Delle 19:54.7 141 16 5 M 6.25 Wayland
 

DIVISION: Males 20 - 29

Ben Leipzig 17:11.4 149 23 1 M 5.33 Waban
Jared Trout 18:50.7 158 28 2 M 6.05 Whitman
Paul Pratt 19:40.2 77 24 3 M 6.21 Worcester
Randy Lambertus 19:40.4 226 28 4 M 6.21 Wellesley
Michael Hopps 20:57.6 155 27 5 M 6.46 Bolton
 

DIVISION: Males 30 - 39

David Altreuter 17:28.7 129 35 1 M 5.38 Wayland
Mathew Thoresen 18:23.7 92 33 2 M 5.56 Boston
Jeff Merritt 20:36.7 90 37 3 M 6.39 Sudbury
Mark Robinson 20:54.3 109 30 4 M 6.45 West Roxbury
Bora Eryilmaz 21:26.9 11 37 5 M 6.55 Boston
 

DIVISION: Males 40 - 49

John Tanner 18:00.3 254 42 1 M 5.48 Marlboro
Eric Macklin 18:04.3 49 41 2 M 5.50 Wayland
Jim Brennan 19:14.6 10 48 3 M 6.12 Framingham
Andrew Bloch 20:03.9 199 45 4 M 6.28 Wayland
Eric Bucher 20:09.9 114 49 5 M 6.30 Wayland
 

DIVISION: Males 50 - 59

David Gutschenritt 21:58.4 249 51 1 M 7.05 Wayland
Bill Hoke 22:00.1 25 57 2 M 7.06 Wayland
Steve Rosenthal 23:00.5 41 59 3 M 7.25 Cambridge
William Jacques 23:40.4 17 56 4 M 7.38 Wayland
Steve Lesser 23:50.8 271 51 5 M 7.42 Wayland
 

DIVISION: Males 60 - 69

Dennis Berry 25:40.1 58 60 1 M 8.17 Wayland
Andrew Vitvitsky 28:47.9 154 62 2 M 9.17 Cambridge
Jim Tiberii 28:49.5 21 60 3 M 9.18 Wayland
Bruce Adler 29:19.7 181 63 4 M 9.28 Wayland
Richard Lippmann 33:22.2 60 60 5 M 10.46 Wayland
 

DIVISION: Males 70 Plus

George Leslie 33:57.6 202 76 1 M 10.57 Chelmsford
Horst Langer 38:03.5 139 80 2 M 12.17 Wayland
Peter Manning 42:23.4 187 71 3 M 13.40 Worcester

********************************************************************************

FIRST LAST TIME BIB AGE DIV-PLACE SEX PACE CITY

DIVISION: Overall Females

Amanda Mahoney 20:56.0 86 30 1 F 6.45 Newton
Kathrin Midgley 21:10.1 37 35 2 F 6.50 Wayland
Emily Shackleton 21:19.2 206 17 3 F 6.53 Wayland
Jane Chitkara 21:20.4 57 39 4 F 6.53 Wayland
Susie Manning 22:04.4 186 62 5 F 7.07 Worcester
 

DIVISION: Females 19 & Under

Emily Shackleton 21:19.2 206 17 1 F 6.53 Wayland
Marta Lefevre-levy 22:52.0 152 17 2 F 7.23 Wayland
Mary Lou Ponsetto 23:10.5 200 15 3 F 7.29 Wayland
Erica Van Scriver 23:34.8 136 16 4 F 7.36 Wayland
Carolyn Jones 23:44.7 126 14 5 F 7.40 Wayland
 

DIVISION: Females 20 - 29

Arlynn Poletta 23:27.5 135 29 1 F 7.34 Natick
Kimberly Bellavance 24:22.1 107 27 2 F 7.52 Wayland
Audrey Perlow 24:38.4 222 28 3 F 7.57 Cambridge
Belzie Mont-louis 26:04.9 203 26 4 F 8.25 Brighton
Alexis Hall 26:14.5 4 23 5 F 8.28 Newton
 

DIVISION: Females 30 - 39

Amanda Mahoney 20:56.0 86 30 1 F 6.45 Newton
Kathrin Midgley 21:10.1 37 35 2 F 6.50 Wayland
Jane Chitkara 21:20.4 57 39 3 F 6.53 Wayland
Laurin Panzano 23:47.3 13 34 4 F 7.40 Wayland
Karen Greene 23:54.6 157 38 5 F 7.43 Natick
>

DIVISION: Females 40 - 49

Andrea Leonard 22:42.8 164 44 1 F 7.20 Framingham
Glynis Gdzgian 23:29.3 169 42 2 F 7.35 Boston
Susan Kano 24:36.5 192 48 3 F 7.56 Wayland
Marilyn Oberhardt 25:37.5 120 43 4 F 8.16 Arlington
Caroline Ritter 26:48.2 217 40 5 F 8.39 Wayland
 

DIVISION: Females 50 - 59

Jody Newton 25:05.0 45 55 1 F 8.05 Wayland
Debra Weisenstein 28:45.8 35 52 2 F 9.17 Wayland
Conny Ramsey 30:27.4 185 54 3 F 9.49 Wayland
Karen Ruymann 31:58.4 248 50 4 F 10.19 Sudbury
Nancy Stockwell-Al 43:59.5 103 54 5 F 14.11 Sudbury
 

DIVISION: Females 60 - 69

Susie Manning 22:04.4 186 62 1 F 7.07 Worcester
Carolyn Lippmann 33:11.3 61 61 2 F 10.42 Wayland
 

DIVISION: Females 70 Plus

Shirley Jacobson 42:21.3 235 73 1 F 13.40 Wayland
 

Walkers (2-mile Walk)

FIRST LAST PLACE TIME AGE SEX DIV PLACE PACE BIB CITY
Piper Kelly 1 22:27.9 37 F 1 7.15 212 Brookline
Don Schuler 2 26:32.6 67 M 2 8.34 89 Wayland
Heather Pineault 3 27:07.5 43 F 3 8.45 42 Wayland
Karen Moorman 4 27:22.3 59 F 4 8.50 256 Wayland
Susan Offner 5 28:24.4 64 F 5 9.10 46 Sudbury
Sherry Fiust 6 28:25.7 57 F 6 9.10 79 Wayland
Martha Holmes 7 28:58.3 54 F 7 9.21 63 Newton
Katherine Finch 8 29:02.3 59 F 8 9.22 272 Wayland
Kathleen Robinson 9 29:04.3 59 F 9 9.23 23 Wayland
Pauline M. DiCesare 10 30:19.6 71 F 10 9.47 28 Wayland
Megan Falvey 11 31:17.6 51 F 11 10.06 267 Wayland
Karen Haffey 12 31:19.0 46 F 12 10.06 276 Wayland
Barbara Fox 13 32:03.6 50 F 13 10.21 32 Wayland
Jan Dunn 14 34:57.3 67 F 14 11.17 20 Wayland
Russell Mitnik 15 35:00.2 46 M 15 11.17 221 Wayland
Ann Aschengrau 16 35:03.9 55 F 16 11.19 147 Wayland
Jon Saxton 17 36:38.5 53 M 17 11.49 27 Wayland
Matt Shear 18 36:39.7 53 M 18 11.50 78 Wayland
Cynthia Freund 19 37:11.0 59 F 19 11.60 36 Sudbury
Brady Orozco-Herma 20 37:27.8 9 M 20 12.05 54 Needham
Jake Orozco-Herma 21 37:30.2 9 M 21 12.06 53 Needham
Donna Landry 22 37:33.5 44 F 22 12.07 56 Wilmington
Betty Salzberg 23 37:34.9 64 F 23 12.07 59 Wayland
Heather Leosz 24 37:42.1 27 F 24 12.10 66 Somerville
Sharon Botwinik 25 37:47.6 44 F 25 12.11 84 Wayland
Steven Bacharach 26 37:48.8 52 M 26 12.12 83 Wayland
Joan Blair 27 37:50.5 62 F 27 12.12 31 Wayland
Sylvia Dickens 28 37:51.8 63 F 28 12.13 87 Wayland
Irene Chang 29 37:53.2 0 F 29 12.13 72 Wayland
Meradith Creber 30 38:28.9 33 F 30 12.25 97 Milford
Nancy Newhall 31 39:06.2 78 F 31 12.37 85 Wayland
Susan Pope 32 39:08.8 99 F 32 12.38 26 Wayland
Ann Cook-frantz 33 40:48.7 73 F 33 13.10 257 Wayland
Rodney Hager 34 42:08.0 62 M 34 13.35 34 Wayland
Susan Hager 35 42:09.7 59 F 35 13.36 33 Wayland