Search:


2006 Race Results

All Finishers

Top-Five Finishers per Division:
Overall Males    Males 19 & Under    Males 20 -29    Males 30 - 39   
Males 40 - 49    Males 50 - 59    Males 60 - 69    Males 70 Plus   

Overall Females    Females 19 & Under    Females 20 -29    Females 30 - 39   
Females 40 - 49    Females 50 - 59    Females 60 - 69    Females 70 Plus   

Walkers (2.5 Mile Walk)

ALL FINISHERS
FIRST LAST TIME PLACE BIB AGE DIV 
PLACE
SEX PACE CITY
Jochen Steinbrecher 16:37.8 1 122 36 1 M 5.22 Lexington
Chris Richard 17:03.5 2 107 22 1 M 5.30 Sudbury
Jeff DePaul 17:34.7 3 30 30 2 M 5.40 Hooksett
Doug Leenhouts 17:48.6 4 87 23 2 M 5.45 Auburndale
Daniel Eisenson 17:51.5 5 61 16 1 M 5.46 Wayland
Kevin Latimer 17:57.5 6 100 40 1 M 5.48 Westboro
Brett Stein 18:08.0 7 95 16 2 M 5.51 Wayland
Eric Bucher 18:40.8 8 119 47 2 M 6.02 Wayland
John Trafton 18:41.0 9 175 26 3 M 6.02 Wayland
Andrew Connaughton 18:44.5 10 65 15 3 M 6.03 Wayland
Geoff Getz 18:52.6 11 26 29 4 M 6.05 Wayland
David Gutschenritt 18:55.0 12 5 49 3 M 6.06 Wayland
Eric MacKlin 19:00.8 13 146 39 3 M 6.08 Wayland
Jim Brennan 19:13.0 14 32 46 4 M 6.12 Framingham
Darrin Liau 19:21.2 15 54 17 4 M 6.15 Wayland
Chris Merndl 19:35.8 16 89 16 5 M 6.19 Wayland
Kristopher Reichlen 19:37.1 17 59 17 6 M 6.20 Wayland
Don Callahan 19:48.2 18 136 57 1 M 6.23 Wayland
Michael Rowine 19:48.6 19 123 27 5 M 6.23 Lowell
Michael Nauyen 19:51.2 20 60 15 7 M 6.24 Wayland
Mike Melo 19:53.2 21 133 48 5 M 6.25 Wayland
Kiersten Lippman 19:56.3 22 148 26 1 F 6.26 Wayland
Elijah Bucher 19:57.9 23 121 10 8 M 6.26 Wayland
John Obrien 20:09.3 24 114 38 4 M 6.30 Wayland
Parke Sickler 20:15.7 25 98 46 6 M 6.32 Wayland
David Schneider 20:20.8 26 63 15 9 M 6.34 Wayland
Eddie Lebon 20:22.4 27 173 41 7 M 6.34 Framingham
Thomas Klem 20:27.4 28 36 42 8 M 6.36 Wayland
Ryan Devlin 20:28.4 29 91 15 10 M 6.36 Framingham
Jonathan Lam 20:29.4 30 71 14 11 M 6.37 Wayland
Jennifer Salvo 20:41.4 31 50 43 1 F 6.40 Natick
Andrew Block 20:47.2 32 138 43 9 M 6.42 Wayland
Corey Scult 20:52.9 33 31 15 12 M 6.44 Wayland
Bill Seymour 20:57.3 34 131 59 2 M 6.46 Natick
Peter Caradonna 21:02.2 35 64 16 13 M 6.47 Wayland
Alexandra Fiust 21:03.3 36 16 17 1 F 6.48 Wayland
Bill Hoke 21:09.6 37 4 55 3 M 6.50 Wayland
Danial Entrup 21:14.7 38 117 17 14 M 6.51 Wayland
Kyle Coletti 21:15.8 39 67 15 15 M 6.52 Sudbury
Harry Veal 21:16.8 40 52 42 10 M 6.52 Wayland
Alex Erines 21:38.2 41 68 14 16 M 6.59 Wayland
Steven Vandyke 21:42.3 42 158 23 6 M 7.00 Brookline
Mike Dvlin 21:43.5 43 90 46 11 M 7.00 Framingham
Jack Kelly 21:44.5 44 97 52 4 M 7.01 Wayland
Jane Chitkara 21:51.1 45 19 37 1 F 7.03 Wayland
Amanda Morss 21:59.9 46 82 15 2 F 7.06 Wayland
Brutra Odes 22:04.8 47 102 37 5 M 7.07 Natick
Brad Nisenbaum 22:06.2 48 80 25 7 M 7.08 Wayland
David Paovelia 22:21.6 49 81 47 12 M 7.13 Wayland
Larry Green 22:29.7 50 118 61 1 M 7.15 Wayland
Lawrence Sault 22:31.6 51 159 47 13 M 7.16 Wayland
Andrea Jacobs 22:33.6 52 53 17 3 F 7.17 Wayland
Thomas Lamont 22:35.2 53 72 43 14 M 7.17 Hudson
Steve Rosenthal 22:39.4 54 49 57 5 M 7.19 Wayland
Nate Murray 22:45.9 55 99 17 17 M 7.21 Wayland
Cortney Mittelsteadt 22:47.9 56 1 34 6 M 7.21 Wayland
Tony Terranova 22:50.7 57 29 44 15 M 7.22 Wayland
Kyle Kaufman 22:58.8 58 101 15 18 M 7.25 Wayland
Sean Phelan 22:59.9 59 156 23 8 M 7.25 Brookline
Megan Santosus 23:03.9 60 74 42 2 F 7.26 Natick
Ted Fiust 23:14.7 61 15 53 6 M 7.30 Wayland
Kate Weiler 23:18.8 62 154 24 2 F 7.31 Wayland
Steve Lesser 23:26.6 63 169 49 16 M 7.34 Wayland
Ben Nye 23:28.1 64 113 41 17 M 7.34 Weston
James Terranova 23:29.2 65 93 14 19 M 7.35 Wayland
Rachel Steinberg 23:32.2 66 62 17 4 F 7.36 Wayland
Matt Nardi 23:44.1 67 94 37 7 M 7.39 Natick
Katherine Provost 23:46.8 68 128 40 3 F 7.40 Wayland
Jeff Horan 23:48.3 69 132 44 18 M 7.41 Wayland
Rebecca Regan 23:51.0 70 51 39 2 F 7.42 Wayland
Krisitn Nepruc 23:53.0 71 143 35 3 F 7.42 Wayland
Dave Hojlo 24:04.9 72 110 44 19 M 7.46 Wayland
Peter Erines 24:07.6 73 55 54 7 M 7.47 Wayland
Zoe Leavitt 24:18.8 74 137 16 5 F 7.51 Wayland
Kent Wong 24:28.9 75 83 99 0 M 7.54 Wayland
Marta Lefevre Levy 24:33.7 76 88 15 6 F 7.55 Wayland
Jody Newton 24:36.7 77 37 53 1 F 7.56 Wayland
Stephanie Holland-Brod 24:45.2 78 57 35 4 F 7.59 Wayland
Bob Hall 24:59.9 79 96 50 8 M 8.04 Framingham
Stephanie Park 25:14.6 80 152 22 3 F 8.09 Brookline
Marana Karr 25:27.0 81 109 52 2 F 8.13 Wayland
Tom Dicesare 25:28.6 82 46 43 20 M 8.13 Wayland
Abigail Capobianco 25:30.2 83 177 22 4 F 8.14 Boston
Shirin Shams 25:32.4 84 165 37 5 F 8.14 Wayland
David Goulden 25:33.6 85 27 47 21 M 8.15 Concord
Ken Deary 25:35.8 86 79 54 9 M 8.15 Dudley
Henry Stimpson 25:36.2 87 179 57 10 M 8.16 Wayland
Bruce Levens 25:39.1 88 42 50 11 M 8.16 Wayland
Amy Lindner 25:44.9 89 92 23 5 F 8.18 Natick
Jane Sebring 25:46.5 90 151 51 3 F 8.19 Wayland
Edwin Barker 26:10.5 91 174 52 12 M 8.27 Wayland
Mark Tobin 26:13.5 92 176 38 8 M 8.28 Wayland
Marshall MacPherson 26:26.7 93 103 16 20 M 8.32 Wayland
Stuart Levitz 26:28.2 94 120 52 13 M 8.32 Wayland
Robert Provost 26:35.4 95 129 43 22 M 8.35 Wayland
Jay Saltmarsh 26:47.9 96 43 13 21 M 8.39 Wayland
Helen Parker 26:53.5 97 112 32 6 F 8.40 Framingham
M.J. Wuest 27:00.1 98 28 45 4 F 8.43 Sudbury
Emily Twiss 27:08.1 99 157 27 6 F 8.45 Boston
Jan Mokros 27:14.4 100 144 57 4 F 8.47 Weston
Emily Hopps 27:20.8 101 104 26 7 F 8.49 Bolton
Jonathan Klein 27:27.5 102 134 11 22 M 8.51 Natick
Michelle Mittelsteadt 27:30.1 103 2 36 7 F 8.52 Wayland
Thaddeus Thompson 27:31.8 104 21 37 9 M 8.53 Wayland
Deborah Sargent 27:39.5 105 75 45 5 F 8.55 Framingham
Patty Casella 27:46.9 106 150 43 6 F 8.58 Natick
Dana Greenlaw 27:52.7 107 161 14 23 M 8.60 Wayland
Steve Garone 27:55.4 108 40 54 14 M 9.00 Wayland
Stephen Galloway 27:59.1 109 142 43 23 M 9.02 Framingham
Frank Wellington 28:02.3 110 44 67 2 M 9.03 Cambridge
James Tiberii