Search:


2004 Race Results

FIRST LAST -TIME- PLACE BIB AGE DIV  SEX PACE CITY
Robert Keller 17:19.5 1 13 17 1 M 5.35 Wayland
Steven Kinney 17:32.7 2 69 16 2 M 5.40 Wayland
Geoffrey Getz 17:42.2 3 19 28 1 M 5.43 Wayland
Michael Clements 18:19.6 4 86 26 2 M 5.55 Marlboro
Jeffrey Depaul 18:32.6 5 41 29 3 M 5.59 Hookset
Eric Macklin 18:37.7 6 30 37 1 M 6.01 Wayland
Eric Bucher 18:43.1 7 20 45 1 M 6.02 Wayland
Jim Brennan 19:11.6 8 43 44 2 M 6.11 Framingham
Mel Hernandez 20:08.2 9 40 26 4 M 6.30 Boston
Aaron Koegel 20:16.3 10 26 18 3 M 6.32 Wayland
Max Yurkofsky 20:27.2 11 81 15 4 M 6.36 Wayland
Bill Hoke 20:28.6 12 6 53 1 M 6.36 Wayland
David Wells 21:00.4 13 71 42 3 M 6.47 Sudbury
Jane Chitkara 21:01.3 14 33 35 1 F 6.47 Wayland
Alenxandra Fiust 21:01.9 15 7 15 1 F 6.47 Wayland
Mike Devlin 21:03.2 16 14 44 4 M 6.47 Framingham
Larry Green 21:29.6 17 113 59 2 M 6.56 Wayland
Daniel Entrup 21:30.4 18 58 15 5 M 6.56 Wayland
Carrie Scheer Bourget 21:46.9 19 74 50 1 F 7.02 Wayland
Allison Bowhers 22:16.9 20 11 17 2 F 7.11 Wayland
Ted Fiust 22:18.9 21 53 51 3 M 7.12 Wayland
Mike Ward 22:20.3 22 18 27 5 M 7.12 Wayland
Rob Starr 22:23.7 23 99 53 4 M 7.13 Wayland
Art Fantaci 22:44.1 24 90 39 2 M 7.20 Ashland
Andrea Kinney 22:50.2 25 68 39 2 F 7.22 Wayland
Don Ward 22:53.9 26 17 60 1 M 7.23 Wayland
David Kunen 22:58.9 27 84 41 5 M 7.25 Wayland
Steve Lesser 23:03.1 28 103 47 6 M 7.26 Wayland
Megan Santosus 23:07.3 29 47 40 1 F 7.28 Natick
Victoria Hadden 23:11.2 30 101 40 2 F 7.29 Weston
Cathy Connell 23:16.3 31 111 45 3 F 7.30 Wayland
Neil Gordon 23:23.5 32 75 60 2 M 7.33 Wayland
Matthew Scult 23:50.2 33 38 16 6 M 7.41 Wayland
Lisa Walter 23:58.2 34 35 37 3 F 7.44 Natick
Linda Landino 24:04.2 35 9 42 4 F 7.46 Woburn
Katie Von Der Lieth 24:08.7 36 59 47 5 F 7.47 Natick
Henry Stimpson 24:09.1 37 39 55 5 M 7.47 Wayland
Daniel Lesser 24:18.3 38 104 11 7 M 7.50 Wayland
Ryan Devlin 24:22.9 39 15 13 8 M 7.52 Framingham
Pat Mead 24:28.7 40 110 42 7 M 7.54 Wayland
James Von Derlieth 24:29.9 41 106 13 9 M 7.54 Natick
Thomas Place 24:45.8 42 89 47 8 M 7.59 Wayland
Tom DiCesare 25:00.9 43 50 41 9 M 8.04 Wayland
Debbie Entrup 25:04.2 44 60 47 6 F 8.05 Wayland
Christopher McDonald 25:08.4 45 112 41 10 M 8.07 Wayland
Bob Martin 25:18.5 46 10 45 11 M 8.10 Woburn
Dennis Berry 25:21.8 47 66 56 6 M 8.11 Wayland
Laurin Panzano 25:29.9 48 27 30 4 F 8.14 Wayland
Jill Jacobs 25:39.1 49 97 51 2 F 8.16 Wayland
Betsey Bassett 25:43.4 50 85 43 7 F 8.18 Newton
Frank Wellington 25:45.8 51 55 65 3 M 8.19 Cambridge
Payne Hadden 25:56.9 52 57 10 10 M 8.22 Weston
Ann Murphy 26:11.4 53 64 48 8 F 8.27 Charlestown
Debra Weisenstein 26:12.8 54 78 48 9 F 8.27 Wayland
Bruce Levens 26:14.1 55 21 48 12 M 8.28 Wayland
Josh Saltmarsh 26:45.9 56 79 15 11 M 8.38 Wayland
Jim Lien 26:50.3 57 51 37 3 M 8.39 Wayland
Rebecca Butler 26:56.6 58 118 41 10 F 8.41 Wayland
Joe Waldau 26:57.7 59 80 71 1 M 8.42 Dover
Corey Scult 27:33.9 60 36 13 12 M 8.54 Wayland
Matt Devlin 27:51.8 61 16 9 13 M 8.59 Framingham
George Seage 27:55.3 62 77 47 13 M 9.00 Wayland
Bill Whitney 27:57.9 63 119 52 7 M 9.01 Wayland
William Bowhers 27:58.7 64 87 45 14 M 9.02 Wayland
Carolyn Haney 28:00.8 65 3 26 1 F 9.02 Needham
Nancy Wind 28:04.8 66 42 42 11 F 9.03 Wayland
Heather Rafey 28:07.3 67 83 39 5 F 9.04 Wayland
Jaymee Marston 28:13.2 68 48 20 2 F 9.06 Wayland
Shea Schatell 28:42.5 69 56 44 12 F 9.16 Wayland
Rustin Reitinger 29:00.7 70 88 24 6 M 9.22 Franklin
Sylvia Greeene 29:01.9 71 121 99 0 F 9.22 Wayland
Cindy Tung 29:06.7 72 94 11 3 F 9.23 Wayland
Jennifer Betty 29:15.9 73 28 31 6 F 9.26 Wayland
Jennifer Jagolinzer 29:26.2 74 8 34 7 F 9.30 Wayland
Laura Trounson 29:30.2 75 82 40 13 F 9.31 Wayland
Michelle Martinez 29:46.8 76 108 39 8 F 9.36 Natick
Matti Starr 29:56.6 77 98 13 4 F 9.40 Wayland
Paul Winschel 30:23.7 78 72 14 14 M 9.48 Sudbury
Nicholas Ng 30:36.1 79 32 9 15 M 9.52 Wayland
Michael Ng 32:09.9 80 31 38 4 M 10.23 Wayland
Cathy Cunningham 32:45.3 81 46 43 14 F 10.34 Framingham
Ben Manon 32:59.6 82 114 5 16 M 10.39 Wayland
Oded Maron 33:01.6 83 115 33 5 M 10.39 Wayland
Jason McNeill 33:15.8 84 4 26 7 M 10.44 Wayland
Elizabeth Entrup 33:23.6 85 105 12 5 F 10.46 Wayland
Lily Von Der Lieth 33:23.8 86 107 10 6 F 10.46 Natick
Ellen Barber 33:33.4 87 100 9 7 F 10.49 Wayland
Diana Lien 33:43.1 88 52 38 9 F 10.53 Wayland
Hannah Kinney 34:00.9 89 70 9 0 10.58 Wayland
Ching Tung 34:20.7 90 95 45 15 M 11.05 Wayland
Shirley Jacobsen 34:27.6 91 93 69 1 F 11.07 Wayland
Ilana Zieff 34:46.1 92 116 16 8 F 11.13 Wayland
Susan Wellington 34:54.6 93 54 60 2 F 11.16 Cambridge
Jim Winschell 35:05.5 94 73 55 8 M 11.19 Sudbury
Frank Cutitta 35:27.6 95 92 51 9 M 11.26 Wayland
Linda Smith 35:32.3 96 120 42 15 F 11.28 Wayland
Renee MacDonald 35:33.6 97 102 99 0 F 11.28 Framingham
Horst Langer 35:35.6 98 24 76 2 M 11.29 Wayland
Shelley Widoff 37:13.5 99 109 39 10 F 12.00 Brookline
Jan Dunn 44:57.2 100 67 63 3 F 14.30 Wayland
Ann Aschengran 44:59.2 101 76 51 3 F 14.31 Wayland
Sharon Botwinik 48:30.0 103 44 40 16 F 15.39 Wayland
Steve Bacharach 48:30.0 104 45 48 16 M 15.39 Wayland
Linda Watkins 49:00.0 105 49 61 4 F 15.48 Newton Highlands
Smore Vasady-kovacs 49:00.0 106 65 8 0 15.48 Wayland
********************************************************************************
FIRST LAST -TIME- PLACE BIB AGE DIV  SEX PACE CITY
Top Five Finishers  DIVISION: Overall Males
Robert Keller 17:19.5 1 13 17 1 M 5.35 Wayland
Steven Kinney 17:32.7 2 69 16 2 M 5.40 Wayland
Geoffrey Getz 17:42.2 3 19 28 3 M 5.43 Wayland
Michael Clements 18:19.6 4 86 26 4 M 5.55 Marlboro
Jeffrey Depaul 18:32.6 5 41 29 5 M 5.59 Hookset
Top Five Finishers  DIVISION:  Males 19 & under
Robert Keller 17:19.5 1 13 17 1 M 5.35 Wayland
Steven Kinney 17:32.7 2 69 16 2 M 5.40 Wayland
Aaron Koegel 20:16.3 10 26 18 3 M 6.32 Wayland
Max Yurkofsky 20:27.2 11 81